I-Yonwaytech Edge Series ye-LED yodonga lweVidiyo – 55'' Isiboniso se-Ultra Slim se-LED
I-Pixel Pitch | 1.2625mm |
Ukuxinana | 627389 amachaphaza/m2 |
Uqwalaselo lwePixel | I-SMD1010 (BOB-Umaleko-mbini kwiBhodi ngoKhenketho) |
Ukuqaqamba | ≥ 600 oonomoyi/m2 |
Ubungakanani beModyuli ye-LED W x H x D | 303mm x 340.875mm |
ISigqibo seModyuli | 240 amachaphaza x 270 amachaphaza |
Uluhlu lwemodyuli ( W x H / iKhabhinethi) | 4 x 2 |
Ubungakanani beKhabhinethi ye-LED W x H x D | 1212mmx681.75mmx58mm (47.72''x26.84''x2.28”) / 55” |
IsiGqibo seKhabhinethi | 960 amachaphaza x 540 amachaphaza |
I-engile yokujonga | Ukuthe tye:+/-170°, nkqo:+/-160° |
Umgama wokuJonga oCetyisiweyo | ≥ 1.5m |
Izinto zeKhabhinethi / Ubunzima | IAluminiyam yokufa / <15kg/Iphaneli (33.07 lbs) |
Ukuqaqamba / Umbala ofanayo | >98.5% |
Ubushushu boMbala | 3000 - 9500K ehlengahlengiswayo |
Isikali esiNgwevu | 14-18bit |
Umlinganiselo wokuthelekisa | 6000:1 |
Ireyithi yesakhelo seVidiyo | 50/60Hz |
Ireyithi yokuhlaziya | >3840Hz inqanaba lokuhlaziya eliPhezulu |
Ukusetyenziswa koMbane (Ubukhulu./Avg.) | 535 / 120 Watts / Panel, 650 / 150 Watts / m2. |
Ubushushu boGcino / ukufuma | -20 ~ + 50℃, 10 ~ 95%RH |
Ubushushu bokusebenza / ukufuma | -10~+40℃, 10~90%RH |
Isondlo | Inkonzo yangaphambili |
Igalelo lombane | 96-260V AC |
Ungeniso loMqondiso | I-DVI/HDMI/VGA/SDI/DP/AV/S-Video ye-2K / 4K /8K |
Ukulawula Ukukhanya | Imanuwali / iyazenzekela |
Ubomi be-LED | >100,000 Iiyure |
Inkonzo | Uyilo, uLungiselelo, uFakelo, inkonzo yokuthengisa |
I-2 × 2,4 iSeti ye-55-intshi ye-P1.26 ye-LED yokubonisa i-Cascaded kwaye ifakwe kwi-HD epheleleyo
Udonga lwevidiyo ye-LED engenamthungo.
Uthotho lwe-EcoI-55 Intshi ye-LED yokuBonisa iParameter yobuGcisa:
I-Pixel Pitch | 1.89mm |
Ukuxinana | 279947 amachaphaza/m2 |
Uqwalaselo lwePixel | I-SMD1515 (BOB-Umaleko-mbini kwiBhodi ngoKhenketho) |
Ukuqaqamba | ≥ 600 oonomoyi/m2 |
Ubungakanani beModyuli ye-LED W x H x D | 151.2mm x 340.2mm |
ISigqibo seModyuli | 80 amachaphaza x 180 amachaphaza |
Uluhlu lwemodyuli ( W x H / iKhabhinethi) | 8 x 2 |
Ubungakanani beKhabhinethi ye-LED W x H x D | 1209.6mmx680.4mmx70.5mm (47.62''x26.78''x2.78”) / 55” |
IsiGqibo seKhabhinethi | 640 amachaphaza x 360 amachaphaza |
I-engile yokujonga | Ukuthe tye:+/-170°, nkqo:+/-160° |
Umgama wokuJonga oCetyisiweyo | ≥ 2m |
Izinto zeKhabhinethi / Ubunzima | IAluminiyam yokufa / <22kg/Iphaneli (33.07 lbs) |
Ukuqaqamba / Umbala ofanayo | >98.5% |
Ubushushu boMbala | 3000 - 9500K ehlengahlengiswayo |
Isikali esiNgwevu | 14-18bit |
Umlinganiselo wokuthelekisa | 5000:1 |
Ireyithi yesakhelo seVidiyo | 50/60Hz |
Ireyithi yokuhlaziya | >3840Hz inqanaba lokuhlaziya eliPhezulu |
Ukusetyenziswa koMbane (Ubukhulu./Avg.) | 535 / 120 Watts / Panel, 650 / 150 Watts / m2. |
Ubushushu boGcino / ukufuma | -20 ~ + 50℃, 10 ~ 95%RH |
Ubushushu bokusebenza / ukufuma | -10~+40℃, 10~90%RH |
Isondlo | Inkonzo yangaphambili |
Igalelo lombane | 96-260V AC |
Ungeniso loMqondiso | I-DVI/HDMI/VGA/SDI/DP/AV/S-Video ye-2K / 4K /8K |
Ukulawula Ukukhanya | Imanuwali / iyazenzekela |
Ubomi be-LED | >100,000 Iiyure |
Inkonzo | Uyilo, uLungiselelo, uFakelo, inkonzo yokuthengisa |
3×3,9 Iiseti 55-intshi P1.89Isiboniso se-LED sinokukhutshwa kwaye sihlukaniswe kwi-HD epheleleyo
Udonga lwevidiyo ye-LED engenamthungo.